LM393
| Status | Active | 
| Amplifier Type | COMPARATOR | 
| Average Bias Current-Max (IIB) | 0.2500 µA | 
| Bias Current-Max (IIB) @25C | 0.2500 µA | 
| Input Offset Voltage-Max | 5000 µV | 
| JESD-30 Code | R-XDIP-T8 | 
| Number of Functions | 2 | 
| Number of Terminals | 8 | 
| Operating Temperature-Min | -20 Cel | 
| Operating Temperature-Max | 85 Cel | 
| Output Type | OPEN-COLLECTOR | 
| Package Body Material | UNSPECIFIED | 
| Package Code | DIP | 
| Package Equivalence Code | DIP8,.3 | 
| Package Shape | RECTANGULAR | 
| Package Style | IN-LINE | 
| Power Supplies (V) | 5 | 
| Qualification Status | Not Qualified | 
| Response Time-Nom | 1400 ns | 
| Seated Height-Max | 4.31 mm | 
| Sub Category | Comparator | 
| Supply Current-Max | 2.5 mA | 
| Supply Voltage Limit-Max | 36 V | 
| Supply Voltage-Nom (Vsup) | 5 V | 
| Surface Mount | NO | 
| Technology | BIPOLAR | 
| Temperature Grade | OTHER | 
| Terminal Form | THROUGH-HOLE | 
| Terminal Pitch | 2.54 mm | 
| Terminal Position | DUAL | 
| Length | 9.2 mm | 
| Width | 7.62 mm | 
 
                             
                                                